Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Whidbey Island
As of today, 12/13/2019 the average home price for homes for sale in Whidbey Island is $425,866.
- 3 New Listing(s) for past 1 day(s)
- 1 Price Reduced for past 1 day(s)
- 250 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$560k![]() |
$324k![]() |
Inventory
|

105 Listings (99%)

1 Listings (1%)
Click for Details Updated 2019-12-12 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Basement Homes | $732,715 |
Boat Dock Homes | $2,360,733 |
Central Vacuum Homes | $1,304,890 |
City View Homes | $1,243,833 |
Cul De Sac Homes | $296,235 |
Custom Homes | $1,144,551 |
Custom Built Homes | $1,144,551 |
Farm Homes | $376,099 |
Golf Course Homes | $213,694 |
Golf Course View Homes | $351,167 |
Guest House Homes | $2,746,000 |
Horse Homes | $858,487 |
Investment Homes | $400,320 |
Lake View Homes | $925,866 |
Loft Homes | $762,322 |
Mountain View Homes | $503,875 |
New Listings Homes | $391,086 |
Ocean View Homes | $821,409 |
Panoramic View Homes | $875,000 |
Pool Homes | $268,725 |
Price Reduced Homes | $400,164 |
Spa Homes | $824,702 |
Tennis Court Homes | $177,812 |
Two Story Homes | $938,604 |
View Homes | $801,006 |
Waterfront Homes | $836,157 |
Average Listing Price of Homes
Average Listing Price | $425,866 |
Average Price Per Sqft. | $328 |
Zipcode | Avg List Price | $/SqFt. |
98277 Real Estate | $507,864 | $255 |
Schools in Whidbey Island
Eating, Places, and Business
Home Page:
Alert by Email

WA#17061
Direct: 360-320-2411
Whidbey View Homes Inc.
11 NW Coveland Street, Suite A
Coupeville, Washington 98239-0665
Coupeville, Washington 98239-0665
